Specifications
| Caliber Options | .308 Winchester .300 Winchester Magnum .338 Lapua Magnum |
|---|---|
| Weight | .308 Win: 4.65 lb (2.1 kg) .300 Win Mag: 5.9 lb (2.67 kg)) .338 LM: 5.9 lb (2.67 kg) |
| Barrel Length | .308 Win: 16 in (40.64 cm) .300 Win Mag: 18 in (45.72 cm) .338 LM: 18 in (45.72 cm) |
| Rate of Twist | .308 Win: 1 in 8 inches .300 Win Mag: 1 in 10 inches .338 LM: 1 in 9 inches |
| Kit Price | .308 Win $1420.00: .300 Win Mag: $1575.00 .338 LM: $1770.00 |
| Compatible With | DTA SRS Covert Rifle Chassis |
| Finish | Cerakote Flat Black |
You may also be interested in the following product(s)
-
DTA SRS Monopod Assembly
$350.00 -
Harris Bipod HBRM-S 6-9"
$117.00 -
DTA SRS COVERT Soft Case
$264.00 -
DTA SRS Magazine
$106.00 -
Accu-Shot Atlas V8 Bipod, BT10-LW17
$279.95
