Specifications
| Weight | .308 Win: 4.5 lb (2.04 kg ) |
|---|---|
| Barrel Length | .308 Win: 22 in ( 55.88 cm) |
| Caliber Options | .243 win / .308 win / .300 win / .338 LPM |
| Rate of Twist | .308 - 1 in 11 in .300 - 1 in 10 in .338 - 1 in 10 in. |
| Compatible With | DTA SRS Riffle Chassis and DTA SRS Covert Rifle Chassis |
| Finish | Stainless Steel, Fluted, and Finished Black |
| Length | .308 Win: 22 in ( 55.88 cm) |
You may also be interested in the following product(s)
-
DTA SRS Operator Maintenance Kit
$370.00 -
DTA SRS Magazine
$106.00 -
Accu-Shot Atlas V8 Bipod, BT10-LW17
$279.95 -
DTA SRS Tapered Scope Rings
$208.00 -
DTA SRS Soft Case/Shooting Mat
$375.00
